The post iSafe Tablet IS940.2 Tablet Zone 2/22 first appeared on Mobexx.
]]>| Type | IS930.1 |
|---|---|
| Operating System |
Android 14 |
| Size | 266.0 x 168.6 x 19.5 mm |
| Weight | 1059g |
| PTT ready | optional (third party application required) |
| LWP ready | optional (third party application required) |
| Bluetooth® | 5.2 |
| Frequencies | 4G LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12 MFBI/B13/B14/B17/B20/B25/B26/B28A/B28B/B29/B30/B66/B71/B68 4G LTE-TDD: B38/B39/B40/B41/B42/B43/B48 5G NR: n1/n2/n3/n5/n7/n8/n12/n14/n20/n25/n28/n30/n38/n40/n41/n48/n66/n71/n77/n78/n79 |
| Wi-Fi® | Wi-Fi® 6: IEEE 802.11 a/b/g/n/ac/e/k/r/ax/v with hotspot |
| NFC | Near Field Comunication |
| Location | GPS, A-GPS, Glonass, Beidou, Galileo |
| Display | 10.1″ display with Corning® Gorilla® Glass 3rd generation |
| Processor | Qualcomm® QCM6490 Octa Core |
| Memory | 8 GB RAM | 128 GB internal memory |
| Micro-SD | up to 512 GB |
| Camera | 50 MP AF rear camera | 5 MP FF front camera |
| Battery | 8160 mAh, 3.7v (replaceable) |
| Operation | IP68 dust-/waterproof | MIL-STD 810H | Usable from -20 °C to +55 °C |
The post iSafe Tablet IS940.2 Tablet Zone 2/22 first appeared on Mobexx.
]]>The post iSafe Tablet IS940.1 Tablet Zone 1/21 first appeared on Mobexx.
]]>Android 14
The post iSafe Tablet IS940.1 Tablet Zone 1/21 first appeared on Mobexx.
]]>The post Winmate M101AD-EX ATEX Rugged Tablet first appeared on Mobexx.
]]>| Size | 10.1″ |
| Brightness | 800 |
| Resolution | 1920×1200 |
| Contrast Ratio | 800:1 |
| Touch Mode | Touch Mode |
| Touch | Projected Capacitive Multi Touch |
| Bonding | Optical Bonding for Sunlight Viewability |
| Viewability | AntiGlare touch treatment |
| Processor | Intel Core i5-7200U Kaby Lake 2.5GHz (turbo 3.1GHz) |
| Storage | 256GB SSD Additional storage available with micro SDXC card slot 512GB SSD (Optional) |
| Memory | 8GB DDR4 SDRAM |
| Security | Trusted Platform Module (TPM) 2.0 Kensington Lock |
| Operating System | Windows 10 IoT Enterprise (64 bit) |
| BT | Bluetooth Support |
| GNSS | GPS, GLONASS |
| WLAN | 802.11 a/b/g/n/ac |
| WWAN | 4G LTE (Optional) |
| Sensors | Light sensor/ gsensor / Gyro |
[/et_pb_accordion_item][et_pb_accordion_item title=”CAMERAS” _builder_version=”4.19.4″ global_colors_info=”{}” open=”off”]
| Front | 2MP Camera |
| Rear | 8MP Rear Camera with autofocus and LED light |
| Dimensions | 271 x 197 x 21 mm |
| Net Weight (kg) | 1.25 Kg |
| Cooling | Fan |
| USB Ports |
1 x USB 3.0 (Type A), 1 x USB 3.0 (Type-C support Power Delivery 20V In and ALT mode) |
| SD Card Slot | 1 x Micro SDXC slot |
| SIM Card Slot | 1 x Nano SIM card slot |
| LAN | 1 x RJ45-10/100/1000 GigaLAN port |
| Audio | 1 x Audio combo 3.5mm audio combo jack (Mic in or Line Out) Dual Mic Built in Microphone Single Speaker |
| Docking Connector | 1 x 19pin docking connector |
| Indicator | 4x LED Indicator for Power, Battery, HDD, RF status |
| Operating Humidity | 10% to 90% RH, noncondensing |
| Operating Temperature | 10°C to 50°C |
| Storage Temperature | 30°C to 70°C (22°F to 158°F) |
| Shock | MILSTD810G Method 516.8 Procedure I |
| Vibration | MILSTD810G Method 514.8 Procedure I |
| Drop | MILSTD810G Method 516.8, 4 ft |
| IP rating | IP65 certified, dustproof and waterproof |
| Certification | CE, FCC Hazardous Location Safety: IECEx Class I, Zone 2, Ex ic IIC T4 Gc ATEX Class I, Zone 2, II 3G Ex ic IIC T4 Gc Class I, Division 2, Groups A, B, C, D, T4 |
| Button | 1 x Power, 1 x Home 2 x volume key 2 x Programmable function Keys |
| Battery | Hot-swappable 11.55V, typ. 4558 mAh Li-Polymer Battery (3S2P) |
| Power Rating | 12-19VDC |
| Battery Operating Time | Standard. Battery: 8 hours |
| Adapter | 100-240V, 50-60Hz / 19V DC |
Standard |
Optional |
| Adapter and Power Cord Capacitive Stylus Standard Battery |
Desk Dock (Optional) Vehicle Dock (without VGA output) (Optional) Vehicle Cradle (Optional) Vehicle Charger (Optional) High Capacity Battery (Optional) Battery Charger (Optional) Hand Strap (Optional) Shoulder Strap (Optional) Carry Bag (Optional) |
| Barcode Scanner |
1D/2D Barcode reader (optional) Hardware scan engine Or mobXscan software scanner using camera |
The post Winmate M101AD-EX ATEX Rugged Tablet first appeared on Mobexx.
]]>The post iSafe Mobile IS930.2 ATEX Zone 2/22 Android Tablet first appeared on Mobexx.
]]>Android 13
The post iSafe Mobile IS930.2 ATEX Zone 2/22 Android Tablet first appeared on Mobexx.
]]>The post iSafe Mobile IS930.1 ATEX Zone 1/21 Android Tablet first appeared on Mobexx.
]]>Android 13
The post iSafe Mobile IS930.1 ATEX Zone 1/21 Android Tablet first appeared on Mobexx.
]]>The post Winmate M101S-EX – ATEX Rugged Tablet first appeared on Mobexx.
]]>| Size | 10.1″ |
| Brightness | 800 |
| Resolution | 1920×1200 |
| Contrast Ratio | 800:1 |
| Touch Mode | Touch Mode |
| Touch | Projected Capacitive Multi Touch |
| Bonding | Optical Bonding for Sunlight Viewability |
| Viewability | AntiGlare touch treatment |
| Processor | Intel Core i5-7200U Kaby Lake 2.5GHz (turbo 3.1GHz) |
| Storage | 256GB SSD Additional storage available with micro SDXC card slot 512GB SSD (Optional) |
| Memory | 8GB DDR4 SDRAM |
| Security | Trusted Platform Module (TPM) 2.0 Kensington Lock |
| Operating System | Windows 10 IoT Enterprise (64 bit) |
| BT | Bluetooth Support |
| GNSS | GPS, GLONASS |
| WLAN | 802.11 a/b/g/n/ac |
| WWAN | 4G LTE (Optional) |
| Sensors | Light sensor/ gsensor / Gyro |
[/et_pb_accordion_item][et_pb_accordion_item title=”CAMERAS” _builder_version=”4.19.4″ global_colors_info=”{}” open=”off”]
| Front | 2MP Camera |
| Rear | 8MP Rear Camera with autofocus and LED light |
| Dimensions | 271 x 197 x 21 mm |
| Net Weight (kg) | 1.25 Kg |
| USB Portss |
1 x USB 3.0 (Type A) 1 x USB 3.0 (Type C) |
| SD Card Slot | 1 x Micro SDXC slot |
| SIM Card Slot | 1 x SIM card slot |
| Video | 1 x Micro HDMI |
| Audio | 1 x Audio combo 3.5mm audio combo jack (Mic in or Line Out) Dual Mic Built in Microphone Single Speaker |
| Docking Connector | 1 x 19pin docking connector |
| Indicator | 2x LED Indicator for Power, Battery |
| Operating Humidity | 10% to 90% RH, noncondensing |
| Operating Temperature | 10°C to 50°C |
| Storage Temperature | 30°C to 70°C (22°F to 158°F) |
| Shock | MILSTD810G Method 516.8 Procedure I |
| Vibration | MILSTD810G Method 514.8 Procedure I |
| Drop | MILSTD810G Method 516.8, 4 ft |
| IP rating | IP65 certified, dustproof and waterproof |
| EX Certification | ATEX/IECEx Zone 2, UL913 C1D2 |
| Button | 1 x Power 2 x Programmable function Keys |
| Battery | 7.4V, 5,140 mAHr Li-Polymer Battery (2S1P) |
| Power Rating | 12-19VDC |
| Battery Operating Time | Standard. Battery: 8 hours |
| Adapter | 100-240V, 50-60Hz / 19V DC |
Standard |
Optional |
| Adapter and Power Cord Capacitive Stylus Standard Battery |
Desk Dock (Optional) Vehicle Dock (without VGA output) (Optional) Vehicle Cradle (Optional) Vehicle Charger (Optional) High Capacity Battery (Optional) Battery Charger (Optional) Hand Strap (Optional) Shoulder Strap (Optional) Carry Bag (Optional) VESA Mount Kit (Optional) |
The post Winmate M101S-EX – ATEX Rugged Tablet first appeared on Mobexx.
]]>The post Aegex 100M Intrinsically Safe Tablet first appeared on Mobexx.
]]>W x H x D: 278 x 207 x 13.8 mm (10.94 x 8.15 x 0.54 in) – without battery
W x H x D: 278 x 207 x 28.3 mm (10.94 x 8.15 x 1.11 in) – at battery section
Estimated final weight: 1400g (3.08 lbs)
| Screen | 10.1” AHVA Full HD Plus |
| Resolution | WQXGA – 2560 x 1600 |
| Contrast | 1000:1 (min 800:1) |
| Brightness | 540 NITS, 16.7M Colours |
| Viewing angle (up/down, left/right) | 170° |
7.4V, 6500mAh, 48.1Wh
Rechargeable Lithium Cobalt Oxide
Wall adaptor: 0-90% in 2.5hours, to 100% in approx. 3.5 hours
Docking station: 0-90% in 2.5hours, to 100% in approx. 3.5 hours
Intel® Quad-Core Apollo Lake processor
Base: 1.6GHz, Burst 1.8GHz
8GB RAM, 256GB storage
MicroSDXC Card Slot (up to 2 TB cards supported)
WiFi 802.11 a/b/g/n/ac/r/k/v/w/hc/ax
Bluetooth 5.2 + HS
LTE: Supported Bands TBD (optional)
NFC
AegexScan Barcode Reader (optional)
GPS / GLONASS / Galileo
(Cold start <30s, Hot start < 2s)
Magnetic pin connector for rapid charging with Aegex Wall Charger
Docking connector supports LAN, USB 2.0, 3.0, USB-C, HDMI,
SD Card, and audio jack
Windows 11 IoT Enterprise
AegexScan Application – Optional
Main Camera (rear-facing): 8MP Auto-focus with flash
Image: 3264 x 2448 px jpg, video: 1080p (Full HD 1920 x 1080) 30 fps
Secondary Camera (Front-facing)
Image: 1920 x 1080 px jpg, video: 1080p (FullHD 1920×1080) 30 fps
2 digital microphones (Front/Back), front facing microphone array.
Stereo speakers
Ambient light sensor (ALS), Accelerometer, Gyroscope,
E-Compass, SAR proximity sensor
Intel® TXE Boot Guard 2.0
FW TPM (Intel® PTT3)
Intel® Trusted Execution Engine Interface (Intel® TXEI) Driver
Intel AES New Instructions
BitLocker
The post Aegex 100M Intrinsically Safe Tablet first appeared on Mobexx.
]]>The post mobXscan – Intelligent Barcode Reading first appeared on Mobexx.
]]>The post mobXscan – Intelligent Barcode Reading first appeared on Mobexx.
]]>The post XC WinGo Case first appeared on Mobexx.
]]>IP54 water and dust proof
USB 3.0 and Headphone socket (outside hazardous area)
Operating Temperature: -20C to 40C
[/et_pb_accordion_item][et_pb_accordion_item title=”OPTIONS” _builder_version=”4.19.4″ global_colors_info=”{}” open=”off”]Bluetooth Headset
Rugged Stylus
Touch compatible gloves
Universal Stand
[/et_pb_accordion_item][et_pb_accordion_item title=”MODELS AVAILABLE” _builder_version=”4.19.4″ _module_preset=”default” global_colors_info=”{}” open=”off”]| XC WinGo 3 (Surface Go 2021) |
| XC WinGo 2 (Surface Go 2020) |
| XC WinGo (Surface Go 2018 |
The post XC WinGo Case first appeared on Mobexx.
]]>The post XCR iPad Case first appeared on Mobexx.
]]>The post XCR iPad Case first appeared on Mobexx.
]]>