Description
[et_pb_accordion open_toggle_background_color=”#FFFFFF” closed_toggle_background_color=”#FFFFFF” icon_color=”#E02B20″ _builder_version=”5.0.0-public-alpha.18.2″ db_closeable=”on” global_colors_info=”{}” layout_display=”block”][et_pb_accordion_item title=”SPECIFICATIONS” open=”on” _builder_version=”4.19.4″ global_colors_info=”{}”]| Product | Hard Anodised Aluminium and crystal glass |
| Size | 9.5″ (241mm) x 6.75″ (171mm) x 0.6″ (15mm |
| Weight | 2.45lbs (1.1Kg) – includes XCZ1 and iPad |
| Temperature | -20C to +45C |
| Sealing | IP54 |
ATEX/IECEx Zone 1
Group A, B, C, D
Ex II 2 G Ex db IIC T5 Gb Ta -20C to +45C
EN60079-0:2012/A11:2013
EN60079-1:2014
IEC 60079-0:2011
IEC60079-1:2014-06
[/et_pb_accordion_item][et_pb_accordion_item title=”OPTIONS & ACCESSORIES” _builder_version=”4.19.4″ global_colors_info=”{}” open=”off”]| Options |
Standard (WOC) Without Camera (case physically covers camera) |
| Accessories | |
| XCZ1-L | Locking System |
| XCZ1-BT | Zone 1 Bluetooth Headset |
| XCZ1-CAR | Hard shell carry case |
| XCZ1-MM | Magnetic Mounting Bars |
| XCZ1-T | Touch Pwn |
| XCZ1-CASE | Ballistic Nylon Case |
| XCZ1-STRAP | X-Strap |
| iPad Mini 6 (Pre-Order) |
| iPad Mini 5 |
| iPad Mini 4 |





