Description
[et_pb_accordion open_toggle_background_color=”#FFFFFF” closed_toggle_background_color=”#FFFFFF” icon_color=”#E02B20″ _builder_version=”5.0.0-public-alpha.18.2″ db_closeable=”on” global_colors_info=”{}” layout_display=”block”][et_pb_accordion_item title=”SYSTEM SPECIFICATION” open=”on” _builder_version=”4.19.4″ global_colors_info=”{}”]| Processor | Intel® Celeron® N2930 Bay Trail M Processor |
| System Memory | 1 x SODIMM, DDR3L 1600 MHz, 4GB, 8GB (Optional) |
| Storage | 1 x mSATA SSD 64GB mSATA SSD up to 512GB (Optional) 1 x SATA II for 2.5″ HDD (Optional) |
| Operating System | Windows® 10 IoT Enterprise Ubuntu 18.04LTS |
| Ethernet Controller | 4 x Giga LAN (Intel® I210-IT Gigabit-LAN Controller) |
| Expansion Port | 1 x mPCIe slot (for half size Wifi module) 1 x mPCIe slot (for SSD) |
| Security | TPM 2.0 |
| Bluetooth | Optional |
| Power Input | 1 x 9~36V DC, 3Pin Terminal Block |
| USB Port | 1 x USB3.0 (TypeA) 3 x USB2.0 (TypeA) |
| Serial Port | 1 x RS232/422/485 (Default RS232) 1 x RS422/485 (Default RS422) |
| Video | 1 x VGA |
| Audio | Mic in Line in Line out |
| Expansion Port | 1 x mPCIe slot(for half size Wifi module) |
| LAN | 4 x Giga LAN RJ45 Connector (one of them is disabled if WLAN module is added) |
| Indicator | 1 x LED Indicator for power 1 x LED Indicator for storage |
| DIDO | Terminal block with digital 9 in / 9 out |
| Dimensions (L x W) | 139 x 65.4 x 152 mm (L x W x H) |
| Construction | Aluminum Housing |
| Cooling Fans | Fanless |
| Power Input | 9~36V DC IN (Isolation) |
| Mounting | DIN Rail |
| Operating Temperature | -20 ~ +60°C |
| Operating Humidity | 5% ~ 95%, non-condensing |
| Anti-Vibration | MIL-STD-810G Method 514.6 |
| Anti Shock | MIL-STD-810G Method 516.6 |
| Power consumption | 25W max. |
| Storage Temperature | -40 ~ +70°C |
| Certification |
|







