Description
[et_pb_accordion db_closeable=”on” open_toggle_background_color=”#FFFFFF” closed_toggle_background_color=”#FFFFFF” icon_color=”#E02B20″ _builder_version=”5.0.0-public-alpha.18.2″ global_colors_info=”{}” layout_display=”block”][et_pb_accordion_item title=”TECHNICAL SPECIFICATION” open=”on” _builder_version=”4.19.4″ global_colors_info=”{}”]| Type | IS540.1 |
|---|---|
| Operating System | Android 12 |
| Size | 180 x 84.9 x 20.6 mm |
| Weight | 422 g |
| PTT ready | optional (third party application provided) |
| LWP ready | optional (third party application provided) |
| Bluetooth® | 5.2 |
| Frequencies | 2G GSM: 850/900/1800/1900 MHz 3G WCDMA: B1/2/4/5/8 4G LTE-FDD: B1/2/3/4/5/7/8/12 with MFBI B13/14/17/20/25/26/28/29/30/66 4G LTE-TDD: B38/39/40/41/42/43/48 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n30/n38/n40/n41/n48/n66/n71/n77/n78/n79 |
| Wi-Fi® | Wi-Fi 6: IEEE 802.11 a/b/g/n/ac/ax/e/k/r/v |
| NFC | Near Field Comunication |
| Location | GPS, A-GPS, Glonass, A-Glonass, Beidou, Galileo |
| Display | 6“ Gorilla Glass® 3. generation, usable with gloves, 1080 x 2160 pixels | FHD |
| Processor | Qualcomm QCM6490 |
| Memory | 8 GB RAM | 128 GB internal memory |
| Micro-SD | up to 128 GB |
| Camera | 48 MP AF rear camera | 5 MP FF front camera |
| Battery | 4400 mAh | replaceable |
| Operation | IP68 dust-/waterproof | MIL-STD-810H | usable from -20 °C to +55 °C |
- ATEX approval: EX-Zone 1/21 requested
II 2G Ex ib IIC T4 Gb
II 2D Ex ib IIIC T135°C Db
- UKCA approval: EX-Zone 1/21 requested
II 2G Ex ib IIC T4 Gb
II 2D Ex ib IIIC T135°C Db
- IECEx approval: EX-Zone 1/21 requested Ex ib IIC T4 Gb
Ex ib IIIC T135°C Db
- NEC500 approval requested:
Class I, II, III Division 1
Groups A B C D E F G T4










