Description
[et_pb_accordion open_toggle_background_color=”#FFFFFF” closed_toggle_background_color=”#FFFFFF” icon_color=”#E02B20″ _builder_version=”5.0.0-public-alpha.18.2″ db_closeable=”on” global_colors_info=”{}” layout_display=”block”][et_pb_accordion_item title=”TECHNICAL SPECIFICATION” _builder_version=”4.19.4″ global_colors_info=”{}” open=”on”]| Type | IS120.2 |
|---|---|
| Operating System |
ISM-OS |
| Size | 140 x 63 x 26 mm |
| Weight | 214g |
| PTT ready | No |
| LWP ready | No |
| Bluetooth® | 5 |
| Frequencies | 2G GSM: B2/3/5/8 3G WCDMA: B1/2/4/5/8 4G LTE-FDD: B1/2/3/4/5/7/8/20/28 4G LTE-TDD: B34/B38/39/B40/B41 |
| Wi-Fi® | WiFi 2,4 GHz + 5 GHz: IEEE 802.11 a/b/g/n/ac with hotspot |
| NFC | No |
| Location | No |
| Display | 2,4“ Corning Gorilla Glass® 3. generation | 240 x 320 pixels |
| Processor | MT6761D Quad-core; 1,8 GHz |
| Memory | 2 GB RAM | 16 GB internal memory |
| Micro-SD | No |
| Camera | No |
| Battery | 2200 mAh | replaceable |
| Operation | IP68 dust-/waterproof | MIL-STD-810H | usable from -20 °C to +60 °C |
- ATEX approval: EX-Zone 2/22
II 3G Ex ic IIC T4 Gc
II 3D Ex ic IIIC T135°C Dc
- IECEx approval: EX-Zone 2/22
Ex ic IIC T4 Gc
Ex ic IIIC T135°C Dc









