Description
[et_pb_accordion open_toggle_background_color=”#FFFFFF” closed_toggle_background_color=”#FFFFFF” icon_color=”#E02B20″ admin_label=”Accordion” _builder_version=”5.0.0-public-alpha.18.2″ custom_margin=”-2px|7px||7px|false|false” db_closeable=”on” db_initial_state=”all_closed” global_colors_info=”{}” layout_display=”block”][et_pb_accordion_item title=”DISPLAY” open=”on” _builder_version=”4.19.4″ global_colors_info=”{}”]| Size | 4.3″ |
| Brightness | 400 (typical) |
| Resolution | 480 x 800 |
| Contrast Ratio | 800:1 (typical) |
| Touch | Projected Capacitive Multi-touch |
| Processor | Qualcomm® Snapdragon™ 660 (OctaCore 2.2 GHz) |
| Memory | 3GB SDRAM |
| Storage | 32GB |
| Audio |
1 x Built-in Mic, 1 x Earphone, 1 x Speaker
|
| WLAN | Support 802.11 a/b/g/n/ac |
| Bluetooth | Support |
| GPS | Built-in GPS module |
| RFID | NFC (Read / Write, Peer to Peer mode) (Optional) |
[/et_pb_accordion_item][et_pb_accordion_item title=”FRONT CONTROLS” _builder_version=”4.19.4″ global_colors_info=”{}” open=”off”]
| Control Button |
1 x Volume – + 1 x Power button 1 x Function button 4 x Capactive buttons:Home/ Menu/ ESC/ Search functions |
| LED indicator | 1 x LED indicator |
| Dimensions (W x L x H) | 132.57 x 81.87 x 27.4 mm |
| Operating Temperature | -10 deg.C to 50 deg.C (Battery Mode) |
| IP Proof | IP65 |
| Certifications | CE, FCC, CCC |
| Gross Weight(kg) | 260g |
| Shock | MIL-STD-810G Method 516.6 Procedure I |
| Vibration | MIL-STD-810G Method 514.6 Procedure I |
| Drop | MIL-STD-810G Method 516.6, 4 ft, Free to concrete |
| Battery | 3.7V 3900mAh Li-poly removable battery |
| Adapter | 5V/1A , USB Adapter |
| Battery Operating Time | 20 hrs ** |
| OS | Android 9.0 |
| Barcode | 1D/2D Barcode Reader (optional) |
Standard |
Optional |
| Universal Adapter USB Type-C Cable Battery Hand Strap |
Charging Dock 2 bay Charging Dock 6 bay Battery Charging Dock 2 bay Battery Charging Dock 6 bay Vehicle Charging Dock Battery Leather Holster Lanyard Micro SD Card |







